Each directory can be sorted according to the column title. To re-sort the listing, just click the Title of the column.
| Victim Services | Service Type | Phone | City | County & Region |
|---|---|---|---|---|
| Faces of Hope | Multi-service Agency | 208-986-4357 | Boise | Ada County, Region IV |
| Family Advocates Program | Child Abuse Services | 208-345-3344 | Boise | Ada County, Region IV |
| Hays Shelter Home / Idaho Youth Ranch | Child Abuse Services | 208-322-6687 | Boise | Ada County, Region IV |
| Idaho Legal Aid Services, Inc. | Legal Aid | 208-746-7541 | Boise | Ada County, Region IV |
| Jannus, Inc. | Underserved | 208-338-0033 | Boise | Ada County, Region IV |
| M.A.D.D. | Underserved | 208- 853-3700 | Boise | Ada County, Region IV |
| Terry Reilly Health Services | Sexual Abuse Counseling | 208-467-4431 | Boise | Ada County, Region IV |
| St. Luke's CARES | Child Abuse Services | 208-577-4460 | Boise | Ada County, Region IV |
| Women's & Children's Alliance | Domestic Violence and Sexual Assault | 208-343-3688 | Boise | Ada County, Region IV |
| Idaho Coalition Against Sexual & Domestic Violence | Domestic Violence and Sexual Assault | 208-384-0419 | Boise | Ada County, Region IV |
| Community Outreach Behavioral Services | Underserved | 208-803-1695 | Boise | Ada County, Region IV |
| U of I Family Justice Clinic | Legal Aid | 208-364-6166 | Boise | Ada County, Region IV |
| Ada County Victim Services Center | Multi-Service Agency | 208-577-4400 | Boise | Ada County, Region IV |
| Community Outreach Behavioral Services | Underserved | (208) 803-1695 | Garden City | Ada County, Region IV |
| Boundary County Youth Crisis Line | Domestic Violence & Sexual Assault | 208-267-7334 | Bonners Ferry | Boundary County, Region I |
| Advocates Against Family Violence | Domestic Violence & Sexual Assault | 208-459-6330 | Caldwell | Canyon County, Region III |
| Third Judicial District CASA Program | Child Abuse Services | 208-459-9969 | Caldwell | Canyon County, Region III |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | Cascade | Valley County, Region IV |
| Rise Up 2 Thrive | Domestic Violence and Sexual Assualt | 208-382-5310 | Cascade | Valley County, Region IV |
| Mountain States Early Head Start | Child Abuse Services | 208-765-6955 | Couer d'Alene | Kootenai County, Region I |
| Safe Passage Violence Prevention Care | Domestic Violence & Sexual Assault | 208-664-9303 | Coeur d'Alene | Kootenai County, Region I |
| First Judicial District CASA Program | Child Abuse Services | 208-667-9165 | Coeur d'Alene | Kootenai County, Region I |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | Council | Adams County, Region III |
| Family Safety Network | Domestic Violence & Sexual Assault | 208-354-8057 | Driggs | Teton County, Region VII |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | Emmett | Gem County, Region III |
| The Advocates | Domestic Violence & Sexual Assault | 208-788-4191 | Hailey | Blaine County, Region V |
| Domestic Violence & Sexual Assualt Center | Domestic Violence & Sexual Assault | 208-529-4352 | Idaho Falls | Bonneville County, Region VII |
| 7th Judicial CASA Program | Child Abuse Services | 208-523-6525 | Idaho Falls | Bonneville County, Region VII |
| Two Rivers United Child Advocacy Center | Child Abuse Services | (208) 790-3009 | Lewiston | Nez Perce County, Region II |
| Second Judicial CASA Program | Child Abuse Services | 208-746-3378 | Lewiston | Nez Perce County, Region II |
| YWCA of Lewiston, Idaho-Clarkson, Washington | Domestic Violence & Sexual Assault | 208-743-1535 | Lewiston | Nez Perce County, Region II |
| Oneida Crisis Center | Domestic Violence & Sexual Assault | 208-766-4412 | Malad | Oneida County, Region VI |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | McCall | Valley County, Region IV |
| Alternatives to Violence of the Palouse | Domestic Violence & Sexual Assault | 208-883-4357 | Moscow | Latah County, Region II |
| Elmore County Domestic Violence Council | Domestic Violence | 208-590-0379 | Mountain Home | Elmore County, Region IV |
| Nampa Family Justice Center | Multi-Service Agency | 208-475-5700 | Nampa | Canyon County, Region III |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | Payette | Payette County, Region III |
| Bannock Youth Foundation | Emergency Youth Shelter | 208-234-1122 | Pocatello | Bannock County, Region VI |
| Bright Tomorrow | Child Abuse Services | 208-785-1047 | Pocatello | Bannock County, Region VI |
| Sixth Judicial CASA Program | Child Abuse Services | 208-232-2272 | Pocatello | Bannock County, Region VI |
| Bingham Crisis Center | Domestic Violence & Sexual Assault | 208-785-1047 | Blackfoot | Bingham County, Region VI |
| Family Services Alliance | Domestic Violence & Sexual Assault | 208-232-0742 | Pocatello | Bannock County, Region VI |
| Post Falls Police Department Victim Services Unit | Domestic Violence, Sexual Assault & Child Abuse | 208-773-3517 | Post Falls | Kootenai County, Region I |
| Family Crisis Center | Domestic Violence & Sexual Assault | 208-356-0065 | Rexburg | Madison County, Region VII |
| Upper Valley CAC | Child Abuse Services | 208-745-2612 | Rexburg | Madison County, Region VII |
| Lemhi County Crisis Intervention/The Mahoney House | Domestic Violence & Sexual Assault | 208-756-3146 | Salmon | Lemhi County, Region VII |
| Bonner County Family Justice Center | Multi-Service Agency | 208-263-6714 | Sandpoint | Bonner County, Region I |
| Lilly Brooke Family Justice Center | Multi-Service Agency | 208-263-6714 | Sandpoint | Bonner County, Region I |
| CARES Magic Valley Regional Medical Center | Child Abuse Services | 208-814-7750 | Twin Falls | Twin Falls County, Region V |
| Twin Falls County Juvenile Probation Victim Services | Restorative Justice | 208-736-4215 | Twin Falls | Twin Falls County, Region V |
| Voices Against Violence | Domestic Violence & Sexual Assault | 208-733-0100 | Twin Falls Rupert | Twin Falls County, Region V Cassia County, Region V |
| Fifth Judicial CASA Program | Child Abuse Services | 208-735-1177 | Twin Falls | Twin Falls County, Region V |
| Shoshone County Women's Resource Center | Domestic Violence & Sexual Assault | 208-556-0500 | Wallace | Shoshone County, Region I |
| Rose Advocates | Domestic Violence & Sexual Assault | 208-414-1231 | Weiser | Washington County, Region III |
| Shelter | Phone | City | County & Region |
|---|---|---|---|
| Bingham Crisis Center | 208-785-1047 | Blackfoot | Bingham County, Region VI |
| Hays Shelter Home / Idaho Youth Ranch | 208-377-2613 | Boise | Ada County, Region IV |
| Women's & Children's Alliance | 208-343-3688 | Boise | Ada County, Region IV |
| Boundary County Youth Crisis Line | 208-267-7334 | Bonners Ferry | Boundary County, Region I |
| Advocates Against Family Violence | 208-459-6279 | Caldwell | Canyon County, Region III |
| Rose Advocates | 208-414-1231 | Cascade | Valley County, Region IV |
| Safe Passage Violence Prevention Care | 208-664-9303 | Coeur d'Alene | Kootenai County, Region I |
| Rose Advocates | 208-414-1231 | Council | Adams County, Region III |
| Family Safety Network | 208-354-8057 | Driggs | Teton County, Region VII |
| The Advocates | 208-788-4191 | Hailey | Blaine County, Region V |
| Domestic Violence & Sexual Assualt Center | 208-529-4352 | Idaho Falls | Bonneville County, Region VII |
| YWCA of Lewiston, Idaho-Clarkson, Washington | 208-743-1535 | Lewiston | Nez Perce County, Region II |
| Oneida Crisis Center | 208-766-4412 | Malad | Oneida County, Region VI |
| Rose Advocates | 208-414-1231 | McCall | Valley County, Region IV |
| Elmore County Domestic Violence Council | 208-587-3300 or 208-590-0379 | Mountain Home | Elmore County, Region IV |
| Alternatives to Violence of the Palouse | 208-883-4357 or 509-332-4357 | Moscow | Latah County, Region II |
| Rose Advocates | 208-414-1231 | Payette | Payette County, Region III |
| Family Services Alliance | 208-232-0742 | Pocatello | Bannock County, Region VI |
| Family Crisis Center | 208-356-0065 | Rexburg | Madison County, Region VII |
| Lemhi County Crisis Intervention/The Mahoney House | 208-756-3146 | Salmon | Lemhi County, Region VII |
| Voices Against Violence | 208-733-0100 | Twin Falls Rupert | Twin Falls County, Region V Cassia County, Region V |
| Rose Advocates | 208-414-1231 | Weiser | Washington County, Region III |
| Idaho Anti-Trafficking Coalition / Solace House | 208-630-6601 | Boise | Ada County, Region IV |
Evaluation Services: The Idaho Supreme Court Website contains a complete and current list of domestic assault or battery evaluators under Idaho Code 18-918.
Adding a site location or changing address location of existing program? Please complete the Program Address Change Form and submit to the ICDVVA office.
Download the information list shown below.
| Program | Region | Status | Approved from | Approved to | Telecommunication Services |
|---|---|---|---|---|---|
| Abilities In Coping Lisejean Freed, LCSW 2201 N. Government Way, Suite K Coeur d' Alene, ID 83814 208-659-7600 abilitiesincoping@gmail.com | I | Active | 1-Jul-21 | 30-Jun-27 | No |
| The Program Benny Henson, LCSW 1810 E Schneidmiller Ave., Suite 141 Post Falls, ID 83854 208-981-0515 sosforfamilies@gmail.com | I | Active | 1-Jul-21 | 30-Jun-27 | No |
| Solutions & More Sue Manley Larsen, LSW, LPC 601 E. Seltice Way, SUite 7B Post Falls, ID 83854 208-777-7930 208-691-6812 | I | Active | 1-Jul-21 | 30-Jun-27 | No |
| Tamarack Treatment & Counseling Center Janice Miller, M.Ed., LCPC, ICADC 710 Superior St., Suite C Sandpoint, ID 83864 208-263-5551 | I | Active | 1-Dec-22 | 30-Jun-28 | No |
| Serenity Treatment, LLC Ciara Fitting 1229 Main Street, Suite 101 Lewiston, ID 83501 208-743-5906 serenitytreatmentllc@gmail.com | II | Active | 1-Jul-22 | 30-Jun-28 | Yes |
| Access Behavioral Health Services Trevor Irish, LCPC 3307 Caldwell Blvd, Suite 104 Nampa, ID 83651 208-465-4833 rixa@accessbhs.com | III | Active | 17-May-24 | 30-Jun-27 | |
| Affinity Behavioral Health, LLC Matthew Millican, LPC 123 McClure Avenue Nampa, ID 83651 208-461-3720 matt@affinitybehavioralhealth.com | III | Active | 5-Mar-20 | 30-Jun-26 | No |
| Trivium Life Services Melissa Bishop, LSP 12253 W. Explorer Dr. Suite 190 Boise, ID 83713 208-376-7083 melissab@triviumlifeservices.org | III | Active | 1-Jul-24 | 30-Jun-27 | Yes* |
| A Restored Life Gina L. Osterloth, BA, CADC 906 2nd Street North Suite #C Payette, ID 83661 208-485-9475 Gina.o@restored-redeemed-renewed.com | III | Active | 1-Jul-22 | 30-Jun-28 | No |
| Emmett Family Services April Browne, LCSW, CADC 2031 Quail Run Road Emmett, ID 83617 208-365-2525 abrowne@efspfs.com | III | Active | 1-Jul-21 | 30-Jun-27 | No |
| Family Services Center Dora Mora Poston, MA, LCDC, ACADC 704 Albany Street Caldwell, ID 83605 208-454-5133 dmoraposton@familyservicescaldwell.com | III | Active | 1-Jul-22 | 30-Jun-28 | No |
| Good Relationships Counseling, LLC Joe Toms, LCPC 107 S. Kimball, Suite 230 Caldwell, ID 83605 208-209-7144 jtoms@grcllc.org | III | Active | 8-Oct-20 | 30-Jun-26 | Yes* |
| Payette Family Services April Browne, LCSW, CADC 501 N 16th St., Suite 111 Payette, ID 83661 (208)642-6160 (208) 642-6171 Fax abrowne@efspfs.com | III | Active | 1-Jul-21 | 30-Jun-27 | No |
| Terry Reilly Health Services Family Violence Prevention Program Gabriel Hofkins, LCSW 1504 3rd Street North Nampa, ID 83653 208-345-1170 Ext 0 ghofkins@trhs.org | III | Active | 1-Jul-21 | 30-Jun-27 | Yes* |
| A Restored Life Gina L. Osterloth, BA, CADC 246 South Cole Rd. Boise, ID 83709 Call for appointment! 208-485-9475 | IV | Active | 30-Jan-24 | 30-Jun-28 | No |
| Good Relationships Counseling, LLC Joe Toms, LCPC 6901 Emerald St., Suite 205 Boise, ID 83704 208-209-7144 jtoms@grcllc.org | IV | Active | 8-Oct-20 | 30-Jun-26 | Yes* |
| Good Relationships Counseling, LLC Joe Toms, LCPC 106 E. Park Street McCall, ID 83638 208-209-7144 jtoms@grcllc.org | IV | Active | 18-Oct-20 | 30-Jun-26 | Yes* |
| Terry Reilly Health Services Family Violence Prevention Program Gabriel Hofkins, LCSW 300 South 23rd Street Boise, ID 83702 208-345-1170 Ext 0 ghofkins@trhs.org | IV | Active | 1-Jul-21 | 30-Jun-27 | Yes* |
| Access Behavioral Health Services Trevor Irish, LCPC 3307 Caldwell Blvd, Suite 104 Nampa, ID 83651 208-465-4833 rixa@accessbhs.com | IV | Active | 17-May-24 | 30-Jun-27 | No |
| Trivium Life Services Melissa Bishop, LSP 12253 W. Explorer Dr. Suite 190 Boise, ID 83713 208-376-7083 melissab@triviumlifeservices.org | IV | Active | 1-Jul-24 | 30-Jun-27 | Yes* |
| A Key to Change Counseling Services, LLC Melinda Barboza, LCPC 1510 Overland Ave. Burley, ID 83318 208-878-6270 mbarboza@akeytochange.com | V | Active | 1-Jul-22 | 30-Jun-28 | No |
| Twin Falls County Treatment & Recovery Clinic (TARC) Jaci Urie, LCSW 630 Addison Avenue West, Suite 1000 Twin Falls, ID 83301 208-736-5048 jurie@tfco.org | V | Active | 1-Jul-22 | 30-Jun-28 | Yes* |
| D6 Treatment Ashley Bringhurst, LCPC, MAC 1001 North 7th, Suite 260 Pocatello, ID 83201 208-242-9087 ashley.bringhurst.d6@gmail.com | VI | Active | 1-Jul-22 | 30-Jun-28 | No |
| D7 Treatment Jess Tanner, LCSW 254 E Street Idaho Falls, ID 83402 208-529-1854 jtanner@co.bonneville.id.us d7treatment.com | VII | Active | 16-Aug-22 | 30-Jun-28 | Yes* |
| High Country Behavioral Health Brandie Warnky 1248 E. 17th St. Idaho Falls, ID 83404 208-542-1026 brandiew@hcbh.org | VII | Active | 5-Mar-20 | 30-Jun-26 | No |
| Tueller Counseling Services Thomas Tueller, LCSW 295 North 3855 East Rigby, ID 83442 208-745-5205 tuellercounseling@gmail.com | VII | Active | 1-Jul-22 | 30-Jun-28 | No |
| Tueller Counseling Services Thomas Tueller, LCSW 2275 W Broadway, Suite G Idaho Falls, ID 83402 208-524-7400 tuellercounseling@gmail.com nichole@tuellercounseling.org | VII | Active | 1-Jul-22 | 30-Jun-28 | No |